<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speculist &#187; Book of the Possible</title>
	<atom:link href="https://blog.speculist.com/tag/book-of-the-possible/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 25 Jul 2019 23:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Emergent Magic: Why Ideas Are Becoming More Valuable</title>
		<link>https://blog.speculist.com/possibilities/emergent-magic-why-ideas-are-becoming-more-valuable.html</link>
		<comments>https://blog.speculist.com/possibilities/emergent-magic-why-ideas-are-becoming-more-valuable.html#comments</comments>
		<pubDate>Tue, 08 Aug 2017 15:22:10 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Book of the Possible]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=5050</guid>
		<description><![CDATA[One of the side projects related to The World Transformed book is building a vast collection of ideas. The book itself is a collection of ideas, and the notion was that would could use it a springboard to collect lots more ideas about how the world can be changed in positive ways. I put a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><img class="alignright size-medium wp-image-5051" alt="matt-seymour-325630" src="https://blog.speculist.com/wp-content/uploads/2017/08/matt-seymour-325630-150x150.jpg" width="150" height="150" />One of the side projects related to <a href="https://www.amazon.com/Visions-World-Transformed-Making-Starting-ebook/dp/B06XB4CT95">The World Transformed book</a> is building a vast collection of ideas. The book itself is a collection of ideas, and the notion was that would could use it a springboard to collect lots more ideas about how the world can be changed in positive ways. I put a mechanism in place for collecting ideas, but right now it needs a little work. (Stay tuned.) Anyway, recently as I was thinking about this project and I was answering (in my own mind) one of the potential objections to it, a really strange idea occurred to me.</p>
<p dir="ltr">First, the objection:</p>
<p dir="ltr"><em>Collecting good ideas adds little value. Ideas are all talk. Like talk, they are cheap. Only doing things counts, and even then only doing effective things counts. Everything else is noise that is as likely to slow progress as it is to speed it along.</em></p>
<p dir="ltr">Let’s think about that. On the podcast we talk about this convergence of phenomena that drive us toward a very different future.</p>
<ul>
<li>Individual people are becoming capable of doing more.</li>
<li>Doing things is easier than it used to be.</li>
<li>We can do things faster than we used to be able to.</li>
<li>Doing things requires less infrastructure and energy than it used to.</li>
</ul>
<p dir="ltr">I can give examples of all that, but assuming you generally agree with those propositions, let&#8217;s move on. Also, these are probably not separate phenomena at all, but different manifestations of an underlying driver: Kurzweil&#8217;s<a href="http://www.kurzweilai.net/the-law-of-accelerating-returns"> Law of Accelerating Returns</a> or Buckminster Fuller&#8217;s <a href="https://en.wikipedia.org/wiki/Ephemeralization">Ephemeralization</a>—which are probably just two different names for the same underlying teleological principle.</p>
<p dir="ltr">Another way to describe that principle is<strong> emergent magic.</strong> For our purposes, we&#8217;ll say that <strong>magic is the ability to think or speak reality into being.</strong> Per that definition, magic does not currently exist in our world. Nobody (that I know of) can just think about something or speak an idea out loud and have it happen.</p>
<p dir="ltr">But we are much closer to that capability than we have ever been before. All that stuff about people being more capable, things being easier to do, things happening faster, things requiring less infrastructure—that all adds up to fewer steps between thinking about something and that thing happening. Maybe one day, after the T<a href="http://edoras.sdsu.edu/~vinge/misc/singularity.html">echnological Singularity</a>, we will get to straight-up practical magic that will be very close to “real” magic as I have defined it above. Via an elaborate post-AI, post-nanotech infrastructure, people will be able to think or speak just about anything into being.</p>
<p dir="ltr">But before any of that, we have emergent magic, with the gap between thought and reality getting narrower.</p>
<p dir="ltr">Okay, so here&#8217;s my strange idea. (That&#8217;s right, none of the above counts as a &#8220;strange idea&#8221; in my book. It&#8217;s all a given.)</p>
<p dir="ltr">Is the value of ideas diminished by their ubiquity as the &#8220;ideas are a dime a dozen&#8221; argument would have it, or is it diminished by the low probability that they will amount to anything?</p>
<p dir="ltr">We will set aside the apparent relative value of ideas. Ideas for novel medical treatments or energy technologies should be, of course, a lot more valuable than,&#8221;I&#8217;ve got a great idea for a new app; it will be the next Angry Birds!&#8221;</p>
<p dir="ltr">But the question of relative value is complex—sometimes when important ideas are implemented poorly, they end up doing harm; sometimes seemingly frivolous ideas have unintended consequences that make them extremely useful. That&#8217;s hard math and we&#8217;ll skip it for now.</p>
<p dir="ltr">If low probability negatively impacts the value of ideas, then—because of emergent magic—ideas are becoming more valuable every day. As the gap between thinking them up and executing on them closes, they become more probable. As they become more probable, they become more valuable.  They may be a dime a dozen today, but next year they will be worth a dime each. And then they&#8217;ll be worth a dollar each. And then a hundred of dollars.</p>
<p dir="ltr">Of course, even if they are becoming more valuable, there are so many ideas becoming valuable at the same time that, once again, the sheer number of ideas becomes a problem. Today we struggle to find the one valuable idea in a sea of useless ideas. In the near future, we may struggle to find the one billion-dollar idea in a sea of million-dollar ideas.</p>
<p>&nbsp;</p>
<p>Photo by <a href="https://unsplash.com/photos/xARzDgBgoyM?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">Matt Seymour</a> on <a href="https://unsplash.com/?utm_source=unsplash&amp;utm_medium=referral&amp;utm_content=creditCopyText">Unsplash</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/possibilities/emergent-magic-why-ideas-are-becoming-more-valuable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way to Distribute Books</title>
		<link>https://blog.speculist.com/scenarios/a-new-way-to-distribute-books.html</link>
		<comments>https://blog.speculist.com/scenarios/a-new-way-to-distribute-books.html#comments</comments>
		<pubDate>Fri, 13 Mar 2015 19:14:18 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=5006</guid>
		<description><![CDATA[An alternative way of distributing a book: rather than going through the normal distribution channels, just give some away. Ask the recipients, if they don’t find the book to their liking, to please pass it on to someone whom they think would like it. And ask them if they do like it to consider purchasing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-5007 alignright" alt="Books Stack" src="https://blog.speculist.com/wp-content/uploads/2015/03/stackofbooks-150x150.jpg" width="150" height="150" />An alternative way of distributing a book: rather than going through the normal distribution channels, just give some away. Ask the recipients, if they don’t find the book to their liking, to please pass it on to someone whom they think would like it. And ask them if they do like it to consider purchasing a copy to give to someone else.</p>
<p>In fact, encourage them to give away one to three copies, depending on how much they liked the book.</p>
<p>If the book is well-liked, it will go viral. If it is not it will fizzle out almost immediately. This is a test-case for the Gift Economy, albeit an incomplete one.</p>
<p>This may be the model we use for distributing <em>The World Transformed: the Abridged Edition.</em></p>
<p>If not, I think I will try it out on a subsequent book.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/scenarios/a-new-way-to-distribute-books.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Old Body, New Parts</title>
		<link>https://blog.speculist.com/scenarios/old-body-new-parts.html</link>
		<comments>https://blog.speculist.com/scenarios/old-body-new-parts.html#comments</comments>
		<pubDate>Thu, 12 Mar 2015 19:03:06 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[3D Printers]]></category>
		<category><![CDATA[Book of the Possible]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=5003</guid>
		<description><![CDATA[Researchers and practitioners are making dramatic progress in producing usable human tissues via (highly modified) 3D printers. Although we aren’t there yet, eventually we can expect to see whole kidneys, livers, hearts, and lungs produced in vats or via printer-like devices. These will be a godsend for patients who otherwise would be looking for an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-5004 alignright" alt="Organ donation" src="https://blog.speculist.com/wp-content/uploads/2015/03/bodyparts-150x150.jpg" width="150" height="150" />Researchers and practitioners are making dramatic progress in producing usable human tissues via (highly modified) 3D printers. Although we aren’t there yet, eventually we can expect to see whole kidneys, livers, hearts, and lungs produced in vats or via printer-like devices. These will be a godsend for patients who otherwise would be looking for an organ transplant (no danger of rejection when it’s your own organ.)</p>
<p>And down the road, people might start swapping out organs just as part of a maintenance program. If young blood can make you more youthful, what might a whole new heart do? For that matter, can we produce our own &#8220;young&#8221; blood?</p>
<p>Can we print out new eyes with perfect vision, new ears with perfect hearing?</p>
<p>Nice straight new teeth?</p>
<p>And why stop at old body, new parts? How long before we can print out (not clone, mind you) a whole new body and just pop our brains into it?</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/scenarios/old-body-new-parts.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Distributed Autonomous Businesses</title>
		<link>https://blog.speculist.com/post-scarcity-2/distributed-autonomous-businesses.html</link>
		<comments>https://blog.speculist.com/post-scarcity-2/distributed-autonomous-businesses.html#comments</comments>
		<pubDate>Wed, 11 Mar 2015 18:50:27 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Post Scarcity]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[Post-Scarcity]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=5000</guid>
		<description><![CDATA[One of the models for associating individual wealth with productive output in an economy  that is predominantly (if not completely) post-labor is to apportion ownership of companies across the population. This could be a matter of distributing shares of existing companies or granting shares or exclusive ownership to new companies. The ideal fit would be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-5001 alignright" alt="stock or currency exchange market displau screen board" src="https://blog.speculist.com/wp-content/uploads/2015/03/StockBoard-150x150.jpg" width="150" height="150" />One of the models for associating individual wealth with productive output in an economy  that is predominantly (if not completely) post-labor is to apportion ownership of companies across the population. This could be a matter of distributing shares of existing companies or granting shares or exclusive ownership to new companies.</p>
<p>The ideal fit would be with self-starting startups. As a dedicated AI system (or many such systems) launch profitable companies, their ownership is distributed throughout the population according to whatever criteria make the most sense. It could be random or tied to consumer behavior or other interests / aptitudes.</p>
<p>Or possibly one could gain ownership in businesses by expressing an early interest in them or contributing to the original idea from which they are launched. You might think of it as the auto-pilot of entrepreneurship. The machine does all the hard stuff while we reap the benefits.</p>
<p>For a related idea, see <a href="https://blog.speculist.com/robotics/wealth-robots.html">Wealth Robots</a>.</p>
<p>For a road map of how we get from here to there, check out Melanie Swan&#8217;s recent piece on <a href="http://ieet.org/index.php/IEET/more/swan20150310">Blockchain Thinkers and Smart Contracts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/post-scarcity-2/distributed-autonomous-businesses.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Movies Starring You</title>
		<link>https://blog.speculist.com/scenarios/movies-starring-you.html</link>
		<comments>https://blog.speculist.com/scenarios/movies-starring-you.html#comments</comments>
		<pubDate>Tue, 10 Mar 2015 18:44:56 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[classic movies]]></category>
		<category><![CDATA[mvoies]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4997</guid>
		<description><![CDATA[The technology already pretty much exists to recreate classic movies with a computer-generated version of you replacing the star. This could be extended to include your whole family or circle of friends. (Do It’s a Wonderful Life for Christmas for example.) Or you could leave some of the original actors in place,  depending on who [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-4998 alignright" alt="Young woman watching a film" src="https://blog.speculist.com/wp-content/uploads/2015/03/WomanatMovies-150x150.jpg" width="150" height="150" />The technology already pretty much exists to recreate classic movies with a computer-generated version of you replacing the star. This could be extended to include your whole family or circle of friends. (Do It’s a Wonderful Life for Christmas for example.) Or you could leave some of the original actors in place,  depending on who you want to swap classic lines with, share a steamy love scene with, etc.</p>
<p>Studios will soon have to start licensing these one-off versions of movies, as well as one-off games based on them or face losing to pirates who will do so anyway.</p>
<p>But then if you can put your own likeness and voice into classic movies to provide a more egocentric way of enjoying them, you can also put yourself into wholly original movies. These movies might be based on stories that you have come up with yourself or built up from stories suggested by the movie-making system based on your expressed interests. They could be simple fantasy fulfillment, such as a love story involving you and a fantasy figure from your own life or popular culture. Or they could be the chance to re-experience memories: happy memories, painful memories, memories of important events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/scenarios/movies-starring-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Versions of You</title>
		<link>https://blog.speculist.com/artificial_intelligence/alternative-versions-of-you.html</link>
		<comments>https://blog.speculist.com/artificial_intelligence/alternative-versions-of-you.html#comments</comments>
		<pubDate>Wed, 25 Feb 2015 21:55:55 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[Road Not Taken]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4992</guid>
		<description><![CDATA[In the future we will be able to interact with virtual versions of celebrities, historical figures, and fictional characters. Of course, these virtual people will be sophisticated software programs designed to approximate what their characters are / were / would be like. A useful variation might be to have a chat with virtual alternate versions [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-4993 alignright" alt="Crossroad" src="https://blog.speculist.com/wp-content/uploads/2015/02/crossroads-150x150.jpg" width="150" height="150" />In the future we will be able to interact with virtual versions of celebrities, historical figures, and fictional characters. Of course, these virtual people will be sophisticated software programs designed to approximate what their characters are / were / would be like. A useful variation might be to have a chat with virtual alternate versions of yourself.</p>
<p>What if I hadn’t taken that job? What if we had gotten married? What if I had majored in business?</p>
<p>Sit down and talk it over with a virtual version of you who took the road not taken. The projected alternative won&#8217;t be in any sense &#8220;accurate,&#8221; of course, but any reasonable extrapolation on what might have happened would have something to teach you. You might be surprised what you learn.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/artificial_intelligence/alternative-versions-of-you.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eat All You Want and Never Gain a Pound</title>
		<link>https://blog.speculist.com/scenarios/eat-all-you-want-and-never-gain-a-pound.html</link>
		<comments>https://blog.speculist.com/scenarios/eat-all-you-want-and-never-gain-a-pound.html#comments</comments>
		<pubDate>Tue, 24 Feb 2015 21:03:17 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Book of the Possible]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4989</guid>
		<description><![CDATA[One of the most important applications of full-immersion virtual reality will be virtual eating. Like sex, eating is a pleasurable activity that can be disentangled from its risks and downsides in a virtual environment. If people could virtually eat any and everything they want, any time, and the physical experience was identical to the real [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-4990 alignright" alt="hamburger with fries and onion rings" src="https://blog.speculist.com/wp-content/uploads/2015/02/VirtualBurger-150x150.jpg" width="150" height="150" />One of the most important applications of full-immersion virtual reality will be virtual eating. Like sex, eating is a pleasurable activity that can be disentangled from its risks and downsides in a virtual environment.</p>
<p>If people could virtually eat any and everything they want, any time, and the physical experience was identical to the real experience of eating &#8212; including feelings of fullness and satiety &#8212; it would make it much easier for people to eat healthily and moderately when really eating.</p>
<p>But the experience will have to be convincing. The technology to allow for such an experience is still some ways off. Currently the cutting edge of virtual reality has to do with creating an immersive visual and aural experience. That&#8217;s great, but it is no substitute for eating&#8230;</p>
<p>Existing VR interfaces stimulating the sense of touch are still fairly crude. And if there is any progress being made on VR taste and smell experiences, I haven&#8217;t heard about it. Eating will have to provide a highly refined synthesis of all three senses &#8212; plus vision and hearing for good measure. Such an interface is more likely to feed <a href="http://worldtransformed.com/2013/05/red-pill-or-blue-wt-017/">directly into the brain</a> than into our various sensory organs.</p>
<p>&nbsp;</p>
<p>The possibility of unlimited eating may prove to be one of the prime motivators for developing such technology, which may (paradoxically) lead to a big reduction in overeating. In fact, full-immersion virtual eating may lead to the end of overeating altogether.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/scenarios/eat-all-you-want-and-never-gain-a-pound.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wealth Robots</title>
		<link>https://blog.speculist.com/robotics/wealth-robots.html</link>
		<comments>https://blog.speculist.com/robotics/wealth-robots.html#comments</comments>
		<pubDate>Tue, 24 Feb 2015 20:08:34 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[Post-Scarcity]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4986</guid>
		<description><![CDATA[Humans and their machines are doing a fantastic job of making humanity as a whole wealthier through independent initiatives. But what if we deployed, within certain parameters (e.g., concern for the environment), machines focused on a single task: increasing the material well-being of all human beings? Arguably, the arms race between intelligent trading systems is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-4987 alignright" alt="Online Banking Systems" src="https://blog.speculist.com/wp-content/uploads/2015/02/Wealthbots-1024x682.jpg" width="239" height="159" />Humans and their machines are doing a fantastic job of making humanity as a whole wealthier through independent initiatives. But what if we deployed, within certain parameters (e.g., concern for the environment), machines focused on a single task: increasing the material well-being of all human beings?</p>
<p>Arguably, the arms race between intelligent trading systems is working on a goal similar to this, although those bots are concerned only with enriching their makers &#8212; not everybody.</p>
<p>&nbsp;</p>
<p>Or go back a step: what if we deployed machines working on creating recursively smarter machines focused on the task of making us all wealthier? Machines can only tell us what they think we should do. They can’t force us. But then, machines who can make us rich could make a pretty good case that they should be in charge.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/robotics/wealth-robots.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Friends for Hire</title>
		<link>https://blog.speculist.com/artificial_intelligence/virtual-friends-for-hire.html</link>
		<comments>https://blog.speculist.com/artificial_intelligence/virtual-friends-for-hire.html#comments</comments>
		<pubDate>Mon, 23 Feb 2015 20:06:11 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Online Relationships]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4983</guid>
		<description><![CDATA[One of the ironies of a more highly connected world is how isolated and lonely some people feel. There are online services whereby you can rent a “friend” for some task or occasion. (Say you have an extra ticket to the game, but no one to go with.) But there is no continuity there. There [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-4984 alignright" alt="add as friend" src="https://blog.speculist.com/wp-content/uploads/2015/02/Virtual-Friend-1024x1024.jpg" width="225" height="225" />One of the ironies of a more highly connected world is how isolated and lonely some people feel. There are online services whereby you can rent a “friend” for some task or occasion. (Say you have an extra ticket to the game, but no one to go with.) But there is no continuity there.</p>
<p>There are also sites that provide virtual girlfriends. One variety a downloadable <a href="http://karigirl.com/">AI software</a> who provides some level of girlfriend-like interaction. The other variety <a href="http://www.esquire.com/lifestyle/sex/a32668/invisible-girlfriend-experiment/">relies on real women</a>, but seems to be largely about establishing a paper trail to prove that you actually have a girlfriend.</p>
<p>Why not virtual online friends for the truly lonely? The page for the AI girlfriend linked above claims to be providing that, but I don&#8217;t think anyone would much go for it absent the implied sexual component.  Just somebody to talk to and spend some time with. Today they would be pretty crude, but they will only get better. They could make life easier and more enjoyable for a lot of lonely people.</p>
<p>And developing programs just to be friends with people seems like a good step to take towards friendly AI, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/artificial_intelligence/virtual-friends-for-hire.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Enable Failure</title>
		<link>https://blog.speculist.com/philosophy/lets-enable-failure.html</link>
		<comments>https://blog.speculist.com/philosophy/lets-enable-failure.html#comments</comments>
		<pubDate>Thu, 05 Feb 2015 15:49:38 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[confidence]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4975</guid>
		<description><![CDATA[While overconfidence can be an extremely dangerous thing, the lack of confidence is one of the biggest inhibitors of progress that we face. People who try something and fail have done something extraordinary. Most people don’t try much of anything &#8212; out of fear of failure. Tremendous human potential is held back by a lack [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-4976 alignright" alt="Confidence concept." src="https://blog.speculist.com/wp-content/uploads/2015/02/Confidence-832x1024.jpg" width="239" height="295" />While overconfidence can be an extremely dangerous thing, the lack of confidence is one of the biggest inhibitors of progress that we face. People who try something and fail have done something extraordinary. Most people don’t try much of anything &#8212; out of fear of failure.</p>
<p>Tremendous human potential is held back by a lack of confidence. We need a brain hack to make people more confident, to give them the unshakable belief that they can access their own untapped potential. People who overcome their fear of failure can do extraordinary things. If we unleash those possibilities, we will see a lot more failure as well as some amazing successes.</p>
<p>Or do we first need a brain hack to help people behave rationally? There might be some tension there. We don&#8217;t want super-confident people trying every stupid, dangerous idea that pops into their heads.</p>
<p>But there is a lot of good stuff that is not being attempted for lack of confidence. That&#8217;s a loss we can&#8217;t afford.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/philosophy/lets-enable-failure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Post-Scarcity Roadmap</title>
		<link>https://blog.speculist.com/abundance/post-scarcity-roadmap.html</link>
		<comments>https://blog.speculist.com/abundance/post-scarcity-roadmap.html#comments</comments>
		<pubDate>Mon, 02 Feb 2015 15:35:04 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Book of the Possible]]></category>
		<category><![CDATA[Post-Scarcity]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4972</guid>
		<description><![CDATA[There is good reason to believe that we are heading towards post-scarcity, a new economy in which, basically, anybody can have anything they want. We’ll all be rich: Post-scarcity is a theoretical alternative form of economics or social engineering in which goods, services and information are universally accessible.[1] This would require a sophisticated system of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-4973 alignright" alt="city map with Pin Pointers 3d rendering image" src="https://blog.speculist.com/wp-content/uploads/2015/02/Roadmap-1024x691.jpg" width="399" height="269" />There is good reason to believe that we are heading towards <a href="http://en.wikipedia.org/wiki/Post-scarcity_economy">post-scarcity</a>, a new economy in which, basically, anybody can have anything they want. We’ll all be rich:</p>
<blockquote><p>Post-scarcity is a theoretical alternative form of economics or social engineering in which goods, services and information are universally accessible.[1] This would require a sophisticated system of resource recycling, in conjunction with technologically advanced automated systems capable of converting raw materials into finished goods.</p></blockquote>
<p>Here’s the problem. Although we can describe what the enabling technologies for post-scarcity will be (nanotech, biotech, artificial intelligence) and while it is fairly easy to provide a sketch of what a post-scarcity world will look like, the question of how, exactly, we get there from here leads to a lot of hemming and hawing.</p>
<p>We need a roadmap that starts with the technology and economy we have now and that leads us, step-by-step, into post-scarcity. The roadmap needs to include thoughts on how we avoid various pitfalls (that is, <a href="http://io9.com/post-scarcity-societies-that-still-have-scarcity-1640882232">scarcity scenarios</a>) that a post-scarcity society might fall into.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/abundance/post-scarcity-roadmap.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maybe Call it the &#8220;Bucky&#8221;</title>
		<link>https://blog.speculist.com/ephemeralization/maybe-call-it-the-bucky.html</link>
		<comments>https://blog.speculist.com/ephemeralization/maybe-call-it-the-bucky.html#comments</comments>
		<pubDate>Sat, 31 Jan 2015 17:49:22 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Datafication]]></category>
		<category><![CDATA[Ephemeralization]]></category>
		<category><![CDATA[Accelerating Change]]></category>
		<category><![CDATA[Book of the Possible]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4961</guid>
		<description><![CDATA[&#8220;[We will do] more and more with less and less until eventually [we] can do everything with nothing.&#8221; There should be a prize for the biggest contributions to the datafication of our world. Datafication involves replacing physical infrastructure with virtual or simply changing the relative value between the physical and data properties of any product [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="wp-image-4962 alignright" alt="Montreal Biosphere, Canada" src="https://blog.speculist.com/wp-content/uploads/2015/01/GeodeisicDome.jpg" width="257" height="171" /><em>&#8220;[We will do] more and more with less and less until eventually [we] can <a href="http://en.wikipedia.org/wiki/Ephemeralization#cite_note-Fuller-Nine-Chains-1">do everything with nothing</a>.&#8221;</em></p>
<p>There should be a prize for the biggest contributions to the <a href="https://blog.speculist.com/scenarios/datafication-in-three-easy-steps.html">datafication</a> of our world. Datafication involves replacing physical infrastructure with virtual or simply changing the relative value between the physical and data properties of any product or service.</p>
<p>For example, Netflix might have been nominated for such a prize when they shifted their business model from being about disks in the mail to being about streaming of content. They removed the physical aspects of their business and left only data. This is a critical trend in our world, and the largest contributors to it should be recognized and rewarded.</p>
<p><a href="http://en.wikipedia.org/wiki/Buckminster_Fuller">R. Buckminster Fuller</a> called this process &#8220;ephemeralization.&#8221; Maybe the prize should be named after him.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/ephemeralization/maybe-call-it-the-bucky.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hallucinogens 2.0</title>
		<link>https://blog.speculist.com/scenarios/hallucinogens-2-0.html</link>
		<comments>https://blog.speculist.com/scenarios/hallucinogens-2-0.html#comments</comments>
		<pubDate>Sat, 31 Jan 2015 04:07:51 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Being Digital]]></category>
		<category><![CDATA[Book of the Possible]]></category>

		<guid isPermaLink="false">https://blog.speculist.com/?p=4958</guid>
		<description><![CDATA[In spite of their reputation as being dangerous and their classification as illicit drugs, hallucinogens may have a lot to offer. Historically, they have played an important role in certain mystical and spiritual traditions, and they have been seriously studied as a potential means of coming to a better understanding of how our minds work. [&#8230;]]]></description>
