<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says&#8230;</title>
	<atom:link href="https://blog.speculist.com/space/survey-says-1.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com/space/survey-says-1.html</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 16 Dec 2021 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: RiseOfTheRev01ution</title>
		<link>https://blog.speculist.com/space/survey-says-1.html#comment-1862</link>
		<dc:creator>RiseOfTheRev01ution</dc:creator>
		<pubDate>Thu, 03 Aug 2006 22:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=895#comment-1862</guid>
		<description><![CDATA[China does fall slightly behind in technology but they are catching up very fast.  Plus economically they have been the fastest growing nation for 28 years with no signs of slowing down.  Japan economy has largely been stagnant the past 16 years and they are 1st or 2nd most indebted countries in the world.  Japan also doesn&#039;t even have a manned space program yet...China does.]]></description>
		<content:encoded><![CDATA[<p>China does fall slightly behind in technology but they are catching up very fast.  Plus economically they have been the fastest growing nation for 28 years with no signs of slowing down.  Japan economy has largely been stagnant the past 16 years and they are 1st or 2nd most indebted countries in the world.  Japan also doesn&#8217;t even have a manned space program yet&#8230;China does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Sheward</title>
		<link>https://blog.speculist.com/space/survey-says-1.html#comment-1861</link>
		<dc:creator>Will Sheward</dc:creator>
		<pubDate>Thu, 03 Aug 2006 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=895#comment-1861</guid>
		<description><![CDATA[2030? Not a chance, the timescale is way too long to sustain political interest in the project.

Now, if they&#039;d said 2020 or 2015 I&#039;d be more inclined to believe it. 2030 has been chosen as most of the people making the claim will have retired by then and can blame their successors for the failure.]]></description>
		<content:encoded><![CDATA[<p>2030? Not a chance, the timescale is way too long to sustain political interest in the project.</p>
<p>Now, if they&#8217;d said 2020 or 2015 I&#8217;d be more inclined to believe it. 2030 has been chosen as most of the people making the claim will have retired by then and can blame their successors for the failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Anissimov</title>
		<link>https://blog.speculist.com/space/survey-says-1.html#comment-1860</link>
		<dc:creator>Michael Anissimov</dc:creator>
		<pubDate>Thu, 03 Aug 2006 12:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=895#comment-1860</guid>
		<description><![CDATA[My guess is that a fair amount of libertarians read this blog, so they *want* to think that a private developer will get to the moon first - also keeping in mind all the hoopla of the X-Prize in recent times.  This may very well be the case, but we have to keep in mind that governments are radically better funded that private individuals at this point.  Japan is more futurist than China and possesses better technology, what weirds me out is that people would vote for Japan over China.]]></description>
		<content:encoded><![CDATA[<p>My guess is that a fair amount of libertarians read this blog, so they *want* to think that a private developer will get to the moon first &#8211; also keeping in mind all the hoopla of the X-Prize in recent times.  This may very well be the case, but we have to keep in mind that governments are radically better funded that private individuals at this point.  Japan is more futurist than China and possesses better technology, what weirds me out is that people would vote for Japan over China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
