<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Instant Climate Gratification</title>
	<atom:link href="https://blog.speculist.com/global_warming/instant-climate.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com/global_warming/instant-climate.html</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 16 Dec 2021 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Karl Hallowell</title>
		<link>https://blog.speculist.com/global_warming/instant-climate.html#comment-2399</link>
		<dc:creator>Karl Hallowell</dc:creator>
		<pubDate>Fri, 13 Apr 2007 09:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=1135#comment-2399</guid>
		<description><![CDATA[I wonder what the delivery costs of these methods are. I did a cursory calculation. $10 per kg seems to be the price to beat. That means $10 billion or so (presumably each year) just to put it up there. 747-400 ought to be considerably cheaper (at $1 per kg or even less), but it barely made the altitude. Apparently 10-40 km is the desired range, but the 747&#039;s ceiling is at 13 km or so.]]></description>
		<content:encoded><![CDATA[<p>I wonder what the delivery costs of these methods are. I did a cursory calculation. $10 per kg seems to be the price to beat. That means $10 billion or so (presumably each year) just to put it up there. 747-400 ought to be considerably cheaper (at $1 per kg or even less), but it barely made the altitude. Apparently 10-40 km is the desired range, but the 747&#8242;s ceiling is at 13 km or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
