<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hard Math</title>
	<atom:link href="https://blog.speculist.com/energy/hard-math.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com/energy/hard-math.html</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 16 Dec 2021 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: Engineer-Poet</title>
		<link>https://blog.speculist.com/energy/hard-math.html#comment-794</link>
		<dc:creator>Engineer-Poet</dc:creator>
		<pubDate>Mon, 10 Oct 2005 08:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=424#comment-794</guid>
		<description><![CDATA[A bushel of corn can be burned to make about 390,000 BTU of heat; the ethanol from that same bushel yields about 224,000 BTU, and there&#039;s about 88,000 BTU of heat required for distillation.&#160; A lot of that distillation is done with the very same natural gas and LPG which are expensive and in tight supply this winter, so fuel ethanol is literally competing with people trying to keep themselves warm.

Ironically, we could get more miles out of a bushel of corn by burning it, using the heat to run a generator, and charging batteries to run cars.&#160; I did some numbers &lt;a href=&quot;http://www.futurepundit.com/archives/003032.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>A bushel of corn can be burned to make about 390,000 BTU of heat; the ethanol from that same bushel yields about 224,000 BTU, and there&#8217;s about 88,000 BTU of heat required for distillation.&nbsp; A lot of that distillation is done with the very same natural gas and LPG which are expensive and in tight supply this winter, so fuel ethanol is literally competing with people trying to keep themselves warm.</p>
<p>Ironically, we could get more miles out of a bushel of corn by burning it, using the heat to run a generator, and charging batteries to run cars.&nbsp; I did some numbers <a href="http://www.futurepundit.com/archives/003032.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djnowhere</title>
		<link>https://blog.speculist.com/energy/hard-math.html#comment-793</link>
		<dc:creator>djnowhere</dc:creator>
		<pubDate>Sun, 09 Oct 2005 11:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/specblog/?p=424#comment-793</guid>
		<description><![CDATA[It was true in the 70s that ethanol production used more energy then the ethanol produced, but now you get about 1.6 units for every 1 you put in.  For biodiesel its over 3 units out for every 1 unit in and there are new production techniques that have come about in just the last couple of years that make it way more efficient.  You can make biodiesel from plants that grow on unfarmable land or from algea and they can make ethanol now from the whole corn plant.  Check out http://biodieselnow.com]]></description>
		<content:encoded><![CDATA[<p>It was true in the 70s that ethanol production used more energy then the ethanol produced, but now you get about 1.6 units for every 1 you put in.  For biodiesel its over 3 units out for every 1 unit in and there are new production techniques that have come about in just the last couple of years that make it way more efficient.  You can make biodiesel from plants that grow on unfarmable land or from algea and they can make ethanol now from the whole corn plant.  Check out <a href="http://biodieselnow.com" rel="nofollow">http://biodieselnow.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
