<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Speculist &#187; Discoveries</title>
	<atom:link href="https://blog.speculist.com/category/discoveries/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 25 Jul 2019 23:07:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>Meat Factory Update</title>
		<link>https://blog.speculist.com/discoveries/meat-factory-up.html</link>
		<comments>https://blog.speculist.com/discoveries/meat-factory-up.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 07:06:54 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Cloning]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=1546</guid>
		<description><![CDATA[Last week we wrote about the coming age of in vitro meat. Here&#8217;s a major step in that direction, People for the Ethical treatment of Animals (PETA) is offering a $1,000,000 push-prize for the development of vat meat: PETA Offers $1 Million Reward to First to Make In Vitro Meat Scientists around the world are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Last week we wrote about the coming age of in vitro meat. Here&#8217;s a major step in that direction, People for the Ethical treatment of Animals (PETA) is offering a $1,000,000 push-prize for the development of vat meat:<br />
<blockquote>
<p><a href="http://www.peta.org/feat_in_vitro_contest.asp">PETA Offers $1 Million Reward to First to Make In Vitro Meat</a></p>
<p>Scientists around the world are researching or seeking the funds to research ways to produce meat in the laboratoryâ€”without killing any animals. In vitro meat production would use animal stem cells that would be placed in a medium to grow and reproduce. The result would mimic flesh and could be cooked and eaten. Some promising steps have been made toward this technology, but we&#8217;re still several years away from having in vitro meat be available to the general public.</p>
<p>PETA is now stepping in and offering a $1 million reward to the first scientist to produce and bring to market in vitro meat.</p>
<p>Why is PETA supporting this new technology? More than 40 billion chickens, fish, pigs, and cows are killed every year for food in the United States in horrific ways. Chickens are drugged to grow so large they often become crippled, mother pigs are confined to metal cages so small they can&#8217;t move, and fish are hacked apart while still consciousâ€”all to feed America&#8217;s meat addiction. In vitro meat would spare animals from this suffering. In addition, in vitro meat would dramatically reduce the devastating effects the meat industry has on the environment.</p></blockquote>
<p>Via <a href="http://InstaPundit.com">InstaPundit</a>, here&#8217;s a <a href="http://www.popularmechanics.com/science/research/4212533.html">Popular Mechanics</a> piece with more details on this emerging technology.</p>
<p>Whatever you might think about PETA (and I personally have never thought much), they are to be applauded for taking this step. All their accumulated shock messages, sanctimonious political posturing, and obnoxious, not to mention frequently <em>dangerous</em>, behavior over the years have probably had a net effect of making most people <em>less</em> sympathetic to the cause of animal rights (or at least animal well-being) than they would have been. But this is a positive step &#8212; a financial incentive to bring about a new technology that can eliminate animal suffering and end a lot of environmental damage associated with livestock farming.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/meat-factory-up.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Future Encapsulated</title>
		<link>https://blog.speculist.com/better_all_the_time/future-encapsul.html</link>
		<comments>https://blog.speculist.com/better_all_the_time/future-encapsul.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 21:23:00 +0000</pubDate>
		<dc:creator>Michael S. Sargent</dc:creator>
				<category><![CDATA[Archeology]]></category>
		<category><![CDATA[Better All The Time]]></category>
		<category><![CDATA[Better Living Through Cheap Electronics]]></category>
		<category><![CDATA[Choose Your Future]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Futures Past]]></category>
		<category><![CDATA[Practical Time Travel]]></category>
		<category><![CDATA[Real World Tech]]></category>
		<category><![CDATA[Reasonable Expectations]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=1219</guid>
		<description><![CDATA[This Reuters article: Centennial time capsule car found ruined &#124; Oddly Enough &#124; Reuters Got me thinking about a couple of things. First, how might the time capsule have been done better (please confine speculation to approximately mid-century technology), and second, what would constitute &#8220;an advanced product of American industrial ingenuity with the kind of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This Reuters article:<br />
 <a title="Centennial time capsule car found ruined" href="http://www.reuters.com/article/oddlyEnoughNews/idUSN1628272520070618?feedType=RSS">Centennial time capsule car found ruined | Oddly Enough | Reuters</a></p>
<p>Got me thinking about a couple of things.  First, how might the time capsule have been done better (please confine speculation to approximately mid-century technology), and second, what would constitute </p>
<blockquote><p>&#8220;an advanced product of American industrial ingenuity with the kind of lasting appeal that will still be in style 50 years from now.&#8221;</p></blockquote>
<p>with respect to early twenty-first century technology?</p>
<p>Please discuss in the comments.</p>
<p>P.S.  I think I&#8217;ll do some checking into how the economics of the capsule contents might have been improved. I&#8217;ll let you know if anything particularly interesting comes of that.</p>
<p>UPDATE (Moments later): a bit of <a href="http://ww2.collectorcartraderonline.com/searchresults.php">searching</a> yields a price range of about $900 to $11,000 for similar era Belvederes in conditions ranging from semi-restored to &#8230; iffy.  A <a href="http://www.boydcoddington.com/store/hotrodshop.aspx?id=39">restored 1956</a> done by hot-rod legend Boyd Coddington&#8217;s shop goes for $29,500</p>
<p><strong>UPDATE FROM STEPHEN:</strong></p>
<p>I&#8217;m reminded of Doc Brown&#8217;s 70 year preservation of his time traveling Delorean:</p>
<p><center><img alt="buried_dmc.jpg" src="https://www.blog.speculist.com/archives/buried_dmc.jpg" width="320" height="240" /></center></p>
<p>Notice how this was portrayed in <i>Back to the Future III</i>.  Dr. Brown put the vehicle up on pylons.  It&#8217;s covered.  And it&#8217;s in a sealed room.  </p>
<p>A mine would be far superior to a natural cave because caves tend to be damp (they&#8217;re usually formed by water).  The preserver could choose a place in the mine where drainage is assured.  Barring a cave-in or the renewed mining activities, this sort of time capsule would be perfect.  </p>
<p>But even as portrayed in BTTF III, certain parts &#8211; like the rubber wheels &#8211; didn&#8217;t fare so well.  Even a carefully preserved car would need a lot of work before it would be ready for the highway.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/better_all_the_time/future-encapsul.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astronomical Missing Link</title>
		<link>https://blog.speculist.com/space/atronomical-mis.html</link>
		<comments>https://blog.speculist.com/space/atronomical-mis.html#comments</comments>
		<pubDate>Sun, 22 Apr 2007 11:04:43 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=1148</guid>
		<description><![CDATA[Recent discoveries suggest that Brown Dwarfs, the get-no-respect Rodney Dangerfields of stellar types, act kind of like those mysterious pulsars with their super-powerful blasts of radiation, only on a smaller, brown-dwarf-appropriate scale: How pulsars produce their radiation has been a problem in astrophysics for 40 years. This is because we have little understanding of how [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/6574433.stm">Recent discoveries</a> suggest that <a href="http://astro.berkeley.edu/~basri/bdwarfs/">Brown Dwarfs</a>, the get-no-respect Rodney Dangerfields of stellar types, act kind of like those mysterious <a href="http://imagine.gsfc.nasa.gov/docs/science/know_l2/pulsars.html">pulsars</a> with their super-powerful blasts of radiation, only on a smaller, brown-dwarf-appropriate scale:<br />
<blockquote>
<p>How pulsars produce their radiation has been a problem in astrophysics for 40 years.</p>
<p>This is because we have little understanding of how hot, electrified gas, or plasma, behaves in the extreme conditions present at a pulsar.</p>
<p>Brown dwarfs are now the second class of stellar object known to produce persistent levels of extremely bright, &#8220;coherent&#8221; radiation. </p>
<p>Greg Hallinan from the National University of Ireland in Galway and his colleagues used the Very Large Array radio telescope in New Mexico to observe a very cool, rapidly rotating brown dwarf called TVLM 513-46546.</p>
<p>Dr Hallinan said: &#8220;Our research shows that these objects can be fascinating and dynamic systems, and may be the key to unlocking this long-standing mystery of how pulsars produce radio emissions.</p>
<p>&#8220;It looks like brown dwarfs are the missing step between the radio emissions we see generated at Jupiter and those we observe from pulsars&#8221;. </p>
<p><center> <img src="https://www.speculist.com/browndwarves.jpg"> </center></p></blockquote>
<p>A while back <a href="https://www.blog.speculist.com/archives/000212.html">I called on readers</a> to submit their best ideas as to what use brown dwarfs could be put to. At the time, I believe there were some who saw this exercise as the worst kind of fanciful speculation, but now I feel that I stand vindicated. </p>
<p>After all, the practical uses we might have for brown dwarfs will almost certainly get us started on what do with all those pulsars!</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/space/atronomical-mis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Crichton, Call Your Office</title>
		<link>https://blog.speculist.com/discoveries/michael-crichto-1.html</link>
		<comments>https://blog.speculist.com/discoveries/michael-crichto-1.html#comments</comments>
		<pubDate>Sat, 03 Jun 2006 08:39:30 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=780</guid>
		<description><![CDATA[It has all the trappings of a pretty standard science fiction story. A mysterious weather phenomenon occurs in India &#8212; red rain. A scientist from Mahatma Gandhi University gathers a sample of the mystery substance and, examining it under a microscope, discovers that it contains microbes. The microbes deny easy classification. They seem healthy and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It has all the trappings of a pretty standard science fiction story. A mysterious weather phenomenon occurs in India &#8212; red rain. A scientist from Mahatma Gandhi University gathers a sample of the mystery substance and, examining it under a microscope, discovers that it contains microbes. The microbes deny easy classification. They seem healthy and they are reproducing, but they don&#8217;t fit any known categories.</p>
<p>And oh, by the way &#8212; <em>they don&#8217;t have DNA.</em></p>
<p>This is life, but not life as we know it. After considering other possible explanations, the scientist comes to a startling conclusion: these microbes are an alien life form, specially evolved to survive the hardships of outer space. They were transported here via a meteor or comet.</p>
<p>That would be the opening chapters of the book. In the following chapters, the microbes would start growing out of control or trying to communicate with the scientist. But not in this version. In this version of the story, the scientist publishes his findings in a peer-reviewed journal and the debate begins as to whether alien life has been discovered. That&#8217;s not nearly as exciting, I realize, except for one little factoid &#8212; <a href="http://www.cnn.com/2006/TECH/science/06/02/red.rain/index.html?eref=yahoo">this isn&#8217;t fiction.</a></p>
<p><center><a href="http://www.cnn.com/2006/TECH/science/06/02/red.rain/index.html?eref=yahoo"><img alt="aliencells.jpg" src="https://www.blog.speculist.com/archives/aliencells.jpg" width="220" height="168" /></a></center></p>
<p><center> Aliens? </center></p>
<p>Okay, let&#8217;s not get all excited. Every time we find &#8220;proof&#8221; of alien life, it inevitably <a href="https://www.blog.speculist.com/archives/000265.html">turns out to be something else</a>. This probably will, too. Which might account for the low-key coverage in the linked CNN story:<br />
<blockquote>
<p>If his theory proves correct, the cells would be the first confirmed evidence of alien life and, as such, could yield tantalizing new clues to the origins of life on Earth.</p></blockquote>
<p>Really, do you think? Gee, it might also be considered the single most important scientific discovery&#8230;ever. I guess that <em>is</em> pretty tantalizing.</p>
<p>One little twist that I like about this story. Remember that scene in ET where the scientists have quarantined ET and Eliot and they&#8217;re trying to figure out what, medically, they could do to save the creature? One scientists excitedly declares, &#8220;It&#8217;s got DNA. That&#8217;s confirmed, it has DNA!&#8221; In real life, it turns out that it&#8217;s more exciting to find a life form without DNA. Who would have guessed?</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/michael-crichto-1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Speaking of  Ancient Mysteries</title>
		<link>https://blog.speculist.com/discoveries/speaking-of-anc.html</link>
		<comments>https://blog.speculist.com/discoveries/speaking-of-anc.html#comments</comments>
		<pubDate>Thu, 18 May 2006 08:20:23 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=750</guid>
		<description><![CDATA[So what really killed off the dinosaurs? How about poisonous mammals? Small prehistoric mammals may have looked like easy pickings for their fearsome contemporaries, but a new study suggests many matched might with venom. The theory could explain how the fox-sized mammals of the Mesozoic Era 225 to 65 million years ago defended themselves against [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So what really killed off the dinosaurs? How about <a href="http://dsc.discovery.com/news/briefs/20060508/poisonmammal_din.html">poisonous mammals</a>?<br />
<blockquote>
<p>Small prehistoric mammals may have looked like easy pickings for their fearsome contemporaries, but a new study suggests many matched might with venom.</p>
<p>The theory could explain how the fox-sized mammals of the Mesozoic Era 225 to 65 million years ago defended themselves against much larger predators. It also may explain why male platypuses have a fang-like venomous spur on their inside hind legs.</p></blockquote>
<p>But wait a second, why would later mammals have lost this venom-dispensing capability? It seems to me that it would have come in quite handy for a long time.</p>
<p>The answer:<br />
<blockquote>
<p>&#8220;The echidnas and platypus are relicts of very old stem mammals,&#8221; said lead author JÃ¸rn Hurum, a paleontologist at the University of Oslo, Norway. &#8220;All other mammals this primitive are extinct.&#8221;</p>
<p>The common ancestors of most modern mammals, he explained, &#8220;lost the trait when they acquired upright stance on the hind limbs. The more primitive mammals still had the legs more or less sprawling out from the body&#8230; . It is a really bad idea to have venomous spurs pointing inwards when your ankles almost meet during walking.&#8221;</p></blockquote>
<p>See, it&#8217;s always something. Either you&#8217;ve got giant lizards stomping around trying to eat you, or you&#8217;re sticking yourself in the leg with your own venomous spur. Sheesh.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/speaking-of-anc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future this Week</title>
		<link>https://blog.speculist.com/discoveries/the-future-this.html</link>
		<comments>https://blog.speculist.com/discoveries/the-future-this.html#comments</comments>
		<pubDate>Sat, 08 Apr 2006 22:02:35 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=676</guid>
		<description><![CDATA[Here&#8217;s a major development from this week that I never got around to writing anything about. Patients receiving lab-grown organs. WINSTON-SALEM, N.C. &#8212; The first human recipients of laboratory-grown organs were reported today by Anthony Atala, M.D., director of the Institute for Regenerative Medicine at Wake Forest University School of Medicine. In The Lancet, Atala [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a major development from this week that I never got around to writing anything about.</p>
<p><a href="http://www1.wfubmc.edu/news/NewsArticle.htm?Articleid=1821">Patients receiving lab-grown organs.</a><br />
<blockquote>
<p>WINSTON-SALEM, N.C. &#8212; The first human recipients of laboratory-grown organs were reported today by Anthony Atala, M.D., director of the Institute for Regenerative Medicine at Wake Forest University School of Medicine. In The Lancet, Atala describes long-term success in children and teenagers who received bladders grown from their own cells.</p>
<p>      â€œThis is one small step in our ability to go forward in replacing damaged tissues and organs,â€ said Atala, who is now working to grow 20 different tissues and organs, including blood vessels and hearts, in the laboratory.</p>
<p>      The engineered bladders were grown from the patientsâ€™ own cells, so there is no risk of rejection. Scientists hope that laboratory-grown organs can one day help solve the shortage of donated organs available for transplantation. Atala reported that the bladders showed improved function over time &#8212; with some patients being followed for more than seven years. </p></blockquote>
<p>Just yesterday, two friends of mine underwent kidney transplant surgery. My friend Kees has been blogging his long struggle with dialysis and search for a donor <a href="http://www.keesfriends.com/pages/mynotes.html">here</a>. The site also tells about how our mutual friend David came to be that donor. This looks like a happy ending, with everyone doing well and the new kidney &#8220;taking.&#8221;</p>
<p>But as <a href="http://www.dynamist.com/weblog/archives/002112.html">Virginia Postrel</a> commented a while back when preparing for kidney donor surgery, this is a procedure that may not be around that much longer.  With bladders grown successfully, and hearts and other organs under development, I don&#8217;t think it will be long before someone in Kees&#8217;s position will have options not quite available today: like getting a new kidney without anyone having to give one up &#8212; a kidney that won&#8217;t require immune system suppressants to avoid rejection.</p>
<p>It&#8217;s also satisfying to see something that I thought was very likely come to pass. Here we see individualized organ farming/harvesting without any stem cells/bastocysts/human beings with all the rights and privileges appertaining thereunto (whatever terms suits you) being harmed in the process.</p>
<p>No need for a <a href="https://www.blog.speculist.com/archives/000187.html">tiresome argument</a> at all. That&#8217;s a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/the-future-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Light</title>
		<link>https://blog.speculist.com/discoveries/more-light.html</link>
		<comments>https://blog.speculist.com/discoveries/more-light.html#comments</comments>
		<pubDate>Sun, 08 Jan 2006 21:36:12 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=553</guid>
		<description><![CDATA[It makes sense that the new year begins in January &#8212; a little ray of hope in the dead of winter. One thing I&#8217;m sure most of us in the Northern Hemisphere are looking forward to is the days getting longer over the next few months. Then in springtime for those of us in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It makes sense that the new year begins in January &#8212; a little ray of hope in the dead of winter. One thing I&#8217;m sure most of us in the Northern Hemisphere are looking forward to is the days getting longer over the next few months. Then in springtime for those of us in the US (and many other countries) comes the annual setting of the clocks ahead to squeeze even <em>more </em>daylight into our waking hours.</p>
<p>Well Diana Mertz Hsieh at <a href="http://www.dianahsieh.com/blog/2006/01/more-daylight.html">Noodlefood </a>is seconding a motion raised by <a href="http://www.volokh.com/posts/1130719510.shtml">Eugene Volokh</a> late last year that we stop tinkering with the clock and figure out a way to get more actual daylight.</p>
<p>I would note that this has been done already (sort of) <a href="https://www.blog.speculist.com/archives/000543.html#BATT112105_10">in one locale</a> on a limited scale. Now how do we all get our fair share of extra daylight? </p>
<p>Suggestions are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/more-light.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New way to Make Carbon Nanotubes?</title>
		<link>https://blog.speculist.com/discoveries/new-way-to-make.html</link>
		<comments>https://blog.speculist.com/discoveries/new-way-to-make.html#comments</comments>
		<pubDate>Sat, 03 Dec 2005 10:12:56 +0000</pubDate>
		<dc:creator>Stephen Gordon</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=510</guid>
		<description><![CDATA[It occurs to me that the &#8220;mathematical approach to produce desired configurations of nanoparticles by manipulating the manner in which the particles interact with one another&#8221; mentioned in the &#8220;Utility Fog&#8221; post might be a great way to produce carbon nanotubes. If you could essentially put carbon on a conveyer belt and move it through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It occurs to me that the &#8220;mathematical approach to produce desired configurations of nanoparticles by manipulating the manner in which the particles interact with one another&#8221; mentioned in the &#8220;<a href="https://www.blog.speculist.com/archives/000555.html">Utility Fog</a>&#8221; post might be a great way to produce carbon nanotubes.</p>
<p>If you could essentially put carbon on a conveyer belt and move it through a system that would dictate how the carbon interacts with other carbon atoms, then why wouldn&#8217;t you be able to produce carbon nanotubes in the strengths and lengths necessary to do all sorts of <a href="https://www.blog.speculist.com/archives/000422.html">interesting things</a>?</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/new-way-to-make.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Diamond Age&#8221; May Arrive Earlier Than Expected</title>
		<link>https://blog.speculist.com/discoveries/diamond-age-may.html</link>
		<comments>https://blog.speculist.com/discoveries/diamond-age-may.html#comments</comments>
		<pubDate>Sun, 23 Oct 2005 17:40:11 +0000</pubDate>
		<dc:creator>Michael S. Sargent</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=453</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/diamond-age-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Diamond Age&quot; May Arrive Earlier Than Expected</title>
		<link>https://blog.speculist.com/discoveries/diamond-age-may-2.html</link>
		<comments>https://blog.speculist.com/discoveries/diamond-age-may-2.html#comments</comments>
		<pubDate>Sun, 23 Oct 2005 17:40:11 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=453</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/diamond-age-may-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charged With Battery</title>
		<link>https://blog.speculist.com/discoveries/charged-with-ba.html</link>
		<comments>https://blog.speculist.com/discoveries/charged-with-ba.html#comments</comments>
		<pubDate>Tue, 05 Apr 2005 12:34:02 +0000</pubDate>
		<dc:creator>Stephen Gordon</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=264</guid>
		<description><![CDATA[Toshiba has developed a fast-charging lithium ion battery that can charge to 80% capacity within a minute. Hat tip to Kjell Hagen of Norway who suggests that this technology might make electric vehicles practical. The batteries that Toshiba is working with are meant for smaller items like portable electronics, but Kjell makes an important point. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Toshiba <a href="http://www.infoworld.com/article/05/03/30/HNtoshbattery_1.html">has developed</a> a fast-charging lithium ion battery that can charge to 80% capacity within a minute.  Hat tip to Kjell Hagen of Norway who suggests that this technology might make electric vehicles practical.</p>
<p>The batteries that Toshiba is working with are meant for smaller items like portable electronics, but Kjell makes an important point.  The <a href=" http://en.wikipedia.org/wiki/Electric_car">problems</a> with all-electric vehicles are:
<ol>
<li>Range
<li>Expense of the batteries
<li>Frequency of replacing batteries
<li>Environmental impact of battery disposal
<li>Lack of infrastructure (gas stations are not presently recharging stations)
<li>and, Time required to recharge.</ol>
<p><img alt="tzero.JPG" src="https://www.blog.speculist.com/archives/tzero.JPG" width="210" height="157" align="right" hspace="10"/>Power and performance might once have been a consideration, but see <a href="http://www.acpropulsion.com/tzero_pages/tzero_home.htm">here</a> and <a href=" http://www.forbes.com/lifestyle/vehicles/2004/10/05/cx_dl_1005vow.html?partner=compuserve">here</a>.</p>
<p>Most <a href=" http://en.wikipedia.org/wiki/Electric_car">electric cars</a> presently use either lead acid or nickel cadmium batteries because lithium ion batteries are 3 to 4 times more expensive.  Lithium ion batteries already offer superior range to those traditional electric car batteries.  If these batteries could also be refueled within several minutes, then they might be worth the expense.</p>
<p>Either way, I&#8217;m excited about the possibility of a one-minute recharge on my cell phone.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/charged-with-ba.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloaking Device?</title>
		<link>https://blog.speculist.com/discoveries/cloaking-device.html</link>
		<comments>https://blog.speculist.com/discoveries/cloaking-device.html#comments</comments>
		<pubDate>Tue, 01 Mar 2005 08:07:38 +0000</pubDate>
		<dc:creator>Phil Bowermaster</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=231</guid>
		<description><![CDATA[Like time travel (at least the going back in time part) and teleportation (as it applies to anything other than photons), invisibility has been one of those standard plots devices of casual science fiction &#8212; that is, TV and movies &#8212; with very little theoretical grounding. But that may be changing: The idea of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Like time travel (at least the going back in time part) and teleportation (as it applies to anything other than photons), invisibility has been one of those standard plots devices of casual science fiction &#8212; that is, TV and movies &#8212; with very little theoretical grounding. <a href="http://www.nature.com/news/2005/050228/pf/050228-1_pf.html">But that may be changing:</a><br />
<blockquote>
<p>The idea of a cloak of invisibility that hides objects from view has long been confined to the more improbable reaches of science fiction. But electronic engineers have now come up with a way to make one.</p>
<p>Andrea AlÃ¹ and Nader Engheta of the University of Pennsylvania in Philadelphia say that a &#8216;plasmonic cover&#8217; could render objects &#8220;nearly invisible to an observer&#8221;. Their idea remains just a proposal at this stage, but it doesn&#8217;t obviously violate any laws of physics.</p>
<p>&#8220;The concept is an interesting one, with several important potential applications,&#8221; says John Pendry, a physicist at Imperial College in London, UK. &#8220;It could find uses in stealth technology and camouflage.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/cloaking-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower and Son</title>
		<link>https://blog.speculist.com/discoveries/sunflower-and-s.html</link>
		<comments>https://blog.speculist.com/discoveries/sunflower-and-s.html#comments</comments>
		<pubDate>Mon, 06 Dec 2004 15:34:04 +0000</pubDate>
		<dc:creator>Stephen Gordon</dc:creator>
				<category><![CDATA[Discoveries]]></category>

		<guid isPermaLink="false">http://localhost/specblog/?p=172</guid>
		<description><![CDATA[It&#8217;s a good-news, bad-news day for the salvage industry. This morning we learned that &#8220;Electronics recycling is a growing business.&#8221; But this afternoon we learned that &#8220;Scientists Make Phone That Turns Into a Sunflower.&#8221; Materials company Pvaxx Research &#038; Development, at the request of U.S.-based mobile phone maker Motorola has come up with a polymer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a good-news, bad-news day for the salvage industry.  This morning we learned that &#8220;<a href="http://www.thedesertsun.com/news/stories2004/business/20041205223702.shtml">Electronics recycling is a growing business</a>.&#8221;</p>
<p>But this afternoon we learned that &#8220;<a href="http://news.yahoo.com/news?tmpl=story&#038;cid=569&#038;u=/nm/20041206/tc_nm/tech_mobilephonecover_biodegradable_dc_3&#038;printer=1">Scientists Make Phone That Turns Into a Sunflower</a>.&#8221;</p>
<blockquote><p>Materials company Pvaxx Research &#038; Development, at the request of U.S.-based mobile phone maker Motorola has come up with a polymer that looks like any other plastic, but which degrades into soil when discarded.</p></blockquote>
<p><img alt="phone flower" src="https://www.blog.speculist.com/archives/phone flower" width="200" height="133" align="right" hspace=8/></p>
<blockquote><p>Researchers at the University of Warwick in Britain then helped to develop a phone cover that contains a sunflower seed, which will feed on the nitrates that are formed when the polyvinylalcohol polymer cover turns to waste.</p></blockquote>
<blockquote><p>&#8220;It&#8217;s a totally biodegradable and non-toxic plastic,&#8221; said Pvaxx spokesman Peter Morris&#8230;</p></blockquote>
<blockquote><p>The company&#8217;s new plastic, which was created over the past five years but was in development for longer, can be rigid or flexible in shape.</p></blockquote>
<blockquote><p>Some 650 million mobile phones will be sold this year, and most of them will be thrown away within two years, burdening the environment with plastics, heavy metals and chemicals. A biodegradable cover can offer some relief for nature, Warwick University said.</p></blockquote>
<p>Yes, but it&#8217;s no help for a salvage empire.</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.speculist.com/discoveries/sunflower-and-s.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brain Juice</title>
		<link>https://blog.speculist.com/discoveries/brain-juice-1.html</link>
