<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Scarcity Roadmap</title>
	<atom:link href="https://blog.speculist.com/abundance/post-scarcity-roadmap.html/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.speculist.com/abundance/post-scarcity-roadmap.html</link>
	<description>Live to see it.</description>
	<lastBuildDate>Thu, 16 Dec 2021 08:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>By: priya gupta</title>
		<link>https://blog.speculist.com/abundance/post-scarcity-roadmap.html#comment-10146</link>
		<dc:creator>priya gupta</dc:creator>
		<pubDate>Sat, 02 Jan 2016 05:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.speculist.com/?p=4972#comment-10146</guid>
		<description><![CDATA[Many fictional visions of post scarcity involve as yet undeveloped.

http://www.freetarotprediction.com/how-to-interpret-reversed-tarot-cards-for-yourself/]]></description>
		<content:encoded><![CDATA[<p>Many fictional visions of post scarcity involve as yet undeveloped.</p>
<p><a href="http://www.freetarotprediction.com/how-to-interpret-reversed-tarot-cards-for-yourself/" rel="nofollow">http://www.freetarotprediction.com/how-to-interpret-reversed-tarot-cards-for-yourself/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Thomson</title>
		<link>https://blog.speculist.com/abundance/post-scarcity-roadmap.html#comment-10127</link>
		<dc:creator>David Thomson</dc:creator>
		<pubDate>Fri, 10 Jul 2015 15:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.speculist.com/?p=4972#comment-10127</guid>
		<description><![CDATA[I think that you start with the open source movement, and the maker movement, and you reverse engineer everything you can.  With 50% unomloyment projected by 2030 due to automation, basic income is essentialto stave of suffering and violent revolution, but post scarcity is predicated on people having access to the technology to make the things they need; the means of production. In other words, the end of capitalism.]]></description>
		<content:encoded><![CDATA[<p>I think that you start with the open source movement, and the maker movement, and you reverse engineer everything you can.  With 50% unomloyment projected by 2030 due to automation, basic income is essentialto stave of suffering and violent revolution, but post scarcity is predicated on people having access to the technology to make the things they need; the means of production. In other words, the end of capitalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gear Mentation</title>
		<link>https://blog.speculist.com/abundance/post-scarcity-roadmap.html#comment-10123</link>
		<dc:creator>Gear Mentation</dc:creator>
		<pubDate>Fri, 06 Feb 2015 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://blog.speculist.com/?p=4972#comment-10123</guid>
		<description><![CDATA[You pretty much start with a basic income and it will develop naturally from there.]]></description>
		<content:encoded><![CDATA[<p>You pretty much start with a basic income and it will develop naturally from there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
